meta data for this page
Shugart SA850/851
-
- Jumpering information is on pages 29-44.
Specifications
Single Density | Double Density | |
---|---|---|
Capacity Unformatted | 0.8 MiB | 1.6 MiB |
Capacity Formatted (IBM Format, 128-byte sectors) | 0.5 MiB | 1.0 MiB |
Heads | 2 | 2 |
Tracks | 77 | 77 |
Track density | 48 tpi | 48 tpi |
Record method | FM | MFM/M2FM |
Rotational Speed | 360 rpm | 360 rpm |
Latency (avg.) | 83 ms | 83 ms |
Average Access Time | 91 ms | 91 ms |
Track to track | 3 ms | 3 ms |
Settle time | 15 ms | 15 ms |
Transfer Rate | 250 Kib/s | 500 Kib/s |
Head Load Time | 50 ms | 50 ms |
(Specifications from OEM Manual - November 1980)