meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
platforms:sirius_v9k [2022/02/14 07:28] – [Applesauce Support] pdevineplatforms:sirius_v9k [2023/06/12 15:00] (current) – Add disk image format for Victor 9000 david-schmidt
Line 15: Line 15:
 === Disk Types === === Disk Types ===
  
-The Victor 9000 stores data in an usual manner. The disks have a variable number of sectors per track, utilize a constant linear velocity, and spin at different speeds in various zones on the disk. The disks encode data using a Group Coded Recording format that's an evolution of that used in the Commodore 64. The tracks on the first and second side do not spin at the same rate. The computer organizes the tracks logically with 0-79 on the first side and then tracks 80-159 on the second. This differs from many other computers which interleave tracks between side one and two. +The Victor 9000 stores data in an usual manner. The disks have a variable number of sectors per track, utilize a constant linear velocity, and spin at different speeds in various zones on the disk. The disks encode data using a Group Coded Recording [GCR] format that's an evolution of that used in the Commodore 64. The tracks on the first and second side do not spin at the same rate. The computer organizes the tracks logically with 0-79 on the first side and then tracks 80-159 on the second. This differs from many other computers which interleave tracks between side one and two. 
  
-^    ZONE    ^    LOWER HEAD ^ UPPER HEAD ^ SECTORS   ^   ROTATIONAL  ^  RPM ^ +**Zone Table** 
-^    NUMBER  ^    TRACKS     ^ TRACKS     PER TRACK ^   PERIOD (MS) ^.     +^    ZONE NUMBER   ^    LOWER HEAD TRACKS ^ UPPER HEAD TRACKS ^ SECTORS PER TRACK  ^   ROTATIONAL PERIOD (MS)   RPM 
-|    0           0-3        unused     19         237.9    |    252| +|    0                      0-3                unused             19                    237.9          |    252| 
-|    1           4-15       0-7        18         224.5    |    267| +|    1                      4-15               0-7                18                    224.5          |    267| 
-|    2           16-26      8-18       17         212.2    |    283| +|    2                      16-26              8-18               17                    212.2          |    283| 
-|    3           27-37      19-29      16         199.9    |    300| +|    3                      27-37              19-29              16                    199.9          |    300| 
-|    4           38-47*     30-39*     15         187.6    |    320| +|    4                      38-47*             30-39*             15                    187.6          |    320| 
-|    5           48-59      40-51      14         175.3    |    342| +|    5                      48-59              40-51              14                    175.3          |    342| 
-|    6           60-70      52-62      13         163.0    |    368| +|    6                      60-70              52-62              13                    163.0          |    368| 
-|    7           71-79      63-74      12         149.6    |    401| +|    7                      71-79              63-74              12                    149.6          |    401| 
-|    8           unused     75-79      11         144.0    |    417|+|    8                      unused             75-79              11                    144.0          |    417|
  
 * The documentation for the Victor lists Zone 4 as ending with Track 48 on side 1 and track 40 on side two. This is incorrect. The above table reflects disks analyzed from various machines and matches the assembly code in the floppy driver. Various written documents contain this documentation bug. * The documentation for the Victor lists Zone 4 as ending with Track 48 on side 1 and track 40 on side two. This is incorrect. The above table reflects disks analyzed from various machines and matches the assembly code in the floppy driver. Various written documents contain this documentation bug.
 +
 +
 +**GCR Table**
 +
 +^ Input Hex ^ IO Encoded Binary ^ IO Encoded Hex ^
 +|            01010          |     0x0a   |
 +|            01011          |     0x0b   |
 +|            10010          |     0x12   |
 +|            10011          |     0x13   |
 +|            01110          |     0x0e   |
 +|            01111          |     0x0f   |
 +|            10110          |     0x16   |
 +|            10111          |     0x17   |
 +|            01001          |     0x09   |
 +|            11001          |     0x19   |
 +|            11010          |     0x1a   |
 +|            11011          |     0x1b   |
 +|            01101          |     0x0d   |
 +|            11101          |     0x1d   |
 +|            11110          |     0x1e   |
 +|            10101          |     0x15   |
  
 Reading and writing the following **Victor 9000** disk types is supported: Reading and writing the following **Victor 9000** disk types is supported:
Line 42: Line 63:
 === Disk Image Formats === === Disk Image Formats ===
  
-[todo]+The following disk image formats are supported: 
 + 
 +^  Victor 9000  | 
 +|IMG       | 
  
 === Recommended Drives === === Recommended Drives ===