meta data for this page
QumeTrak 842
Specifications
| Single Density | Double Density | |
|---|---|---|
| Capacity Unformatted | 0.8 MiB | 1.6 MiB |
| Capacity Formatted | 0.6 MiB | 1.2 MiB |
| Heads | 2 | 2 |
| Tracks | 77 | 77 |
| Track density | 48 tpi | 48 tpi |
| Record method | FM | MFM |
| Rotational Speed | 360 rpm | 360 rpm |
| Latency | 83 ms | 83 ms |
| Average Assess Time | 91 ms | 91 ms |
| Track to track | 3 ms | 3 ms |
| Settle time | 15 ms | 15 ms |
| Transfer Rate | 250 Kib/s | 500 Kib/s |
| Head Load Time | 35 ms | 35 ms |
| Motor Start Time | 2 sec | 2 sec |
(Specifications from QumeTrak 842 Maintenance Manual - Dec 1981)