meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
drives:teac_fd55gfv [2022/03/22 21:32] – First draft. Not complete. flandrives:teac_fd55gfv [2022/03/25 10:22] (current) – [Jumper Settings] Clarified that drive select doesn't matter much. flan
Line 1: Line 1:
 ====== TEAC FD-55 GFV ====== ====== TEAC FD-55 GFV ======
  
-The TEAC FD-55 GFV has a notably different PCB from its other variants, and does not include the same cross shaped drive speed jumper as literally all of its other iterations.+The TEAC FD-55 GFV has a notably different PCB from its other variants, and does not include the same cross shaped drive speed jumper as literally all of its other iterations. It appears to be targeted as a drop-in replacement for 8" disk drives.
  
 ===== Specifications ==== ===== Specifications ====
  
-TODO(flan): Verify this table against the spec sheet below after questions are resolved:+8" disks typically had 77 tracks, while high-density 5.25" disks had 80 tracks. Because this drive is meant to be a replacement for an 8" drive, the original spec sheet shows the data for both 80-track disks and 77-track disks for FM and MFM write modes. For simplicity, this table shows the data for 80 tracks and assumes that MFM is always used.
  
-https://discord.com/channels/901677188162658315/901688864916271144/955941540616884234 +^ Capacity       | Formatted: HD 1.2 MiB; DD 655.36 KiB |
- +
- +
-^ Capacity       | Formatted: HD 1.2 MiB; DD 700 KiB    |+
 ^ :::            | Unformatted: HD 1.6 MiB; DD 1.0 MiB  | ^ :::            | Unformatted: HD 1.6 MiB; DD 1.0 MiB  |
-^ Height         | 1.63 in / 41.3 mm                    | 
-^ Width          | 5.75 in / 146 mm                     | 
-^ Depth          | 7.99 in / 203 mm                     | 
-^ Weight         | 1.2 kg nominal, 1.35 kg maximum      | 
 ^ Disk size      | 5.25"                                | ^ Disk size      | 5.25"                                |
 ^ Heads          | 2                                    | ^ Heads          | 2                                    |
 ^ Surfaces       | 2                                    | ^ Surfaces       | 2                                    |
-^ Tracks/Surface | 80                                   |+^ Tracks/Surface | 77 / 80                              |
 ^ Track density  | 96 tpi (tracks/in)                   | ^ Track density  | 96 tpi (tracks/in)                   |
 ^ Bit density    | HD: 9870 bpi; DD: 5922 bpi           | ^ Bit density    | HD: 9870 bpi; DD: 5922 bpi           |
-^ Record method  | MFM                                  +^ Record method FM / MFM                             
-^ Rotation rate  | HD: 360 rpm; DD: 300 rpm             | +^ Rotation rate  | HD: 360 rpm; DD: 300/360 rpm         |
-^ Shock rating   | Operating: 10 G; Non-operating: 30 G | +
-^ Vibration      | Operating: 0.5 G @ 0 - 100 Hz; Non-operating 3 G @ 0 - 100 Hz |+
 ^ Seek time      | Track to track: 3 ms                 | ^ Seek time      | Track to track: 3 ms                 |
 ^ Settle time    | 15 ms                                | ^ Settle time    | 15 ms                                |
-^ Data transfer  | HD: 500 Kib/s; DD: 250 Kib/s         |+^ Data transfer  | HD: 500 Kib/s; DD: 250 / 300 Kib/s   |
 ^ Power          | +5 V, +12 V                          | ^ Power          | +5 V, +12 V                          |
-^ Power dissipation | 4.watts                         +^ Power dissipation | 5.watts operating, 1.8 W at rest  | 
-MTBF           12,000 POH                           + 
-MTTR           | < 15 minutes                         |+Physical specs: 
 + 
 +Height         1.63 in / 41.3 mm                    | 
 +^ Width          | 5.75 in / 146 mm                     | 
 +^ Depth          | 7.99 in / 203 mm                     | 
 +^ Weight         | 1.2 kg nominal1.35 kg maximum      | 
 +^ Shock rating   | Operating: <10 G;                    | 
 +^ :::            | Non-operating: <40 G                 | 
 +^ Vibration      | Operating: <0.5 G @ < 55 Hz, <0.25 G  @ 55 - 500 Hz; 
 +:::            Non-operating <2 G @ 0 - 100 Hz      |
  
 (Specifications come from [[https://z1013.mrboot.de/software-database/db/6261885190f964be74c46ee06ea47fee-T.TEAC-BESCHREIB./index.html|z1013.mrboot.de]] and have been translated from German.) (Specifications come from [[https://z1013.mrboot.de/software-database/db/6261885190f964be74c46ee06ea47fee-T.TEAC-BESCHREIB./index.html|z1013.mrboot.de]] and have been translated from German.)
Line 38: Line 38:
 ==== Jumper Settings ==== ==== Jumper Settings ====
  
 +The following jumper settings are known to work with the Applesauce:
 +
 +^ DCRY  | RY            | Disk Change/Ready on line 34<sup>*</sup> |
 +^ DS0   | Connected     | Drive select (any drive number is fine)  |
 +^ DS1   | Not connected | :::                                      |
 +^ DS2   | Not connected | :::                                      |
 +^ DS3   | Not connected | :::                                      |
 +^ U1    | Not connected | Head load on motor on                    |
 +^ U2    | Connected     | :::                                      |
 +^ HL    | Not connected | Pin 4 is Head Load                       |
 +^ IU    | Not connected | Pin 4 is In Use                          |
 +^ LG-HG | HG (both!)    | Sets High Density input level            |
 +
 +<sup>*</sup> ⚠️ Make a note of the original setting if you change the DCRY jumper! See [[:howto:drivesetup#disk_change_ready_line_34|DISK CHANGE/READY]] for a more thorough explanation.
 +
 +{{:drives:teac_fd55gfv_jumpers.jpg?400|}}